Описание
Технические характеристики:
| Model | DVS-IP5-4 | |
| Camera Video | Video Input | 1CH Standard BNC (1.0Vp-p, impedance : 75Ω) |
| Input Signal | AHD (4MP and Lower) / TVI (2MP and Lower) /CVBS | |
| Supported Resolutions | 4MP / 2MP / 1MP / CVBS | |
| Video Output | 4MP / 3MP / 2MP / 1MP + 1CH Standard BNC Loopout | |
| Frame Rate | 1-25/30 | |
| Camera Audio | Audio compression | G.711A/G.711U |
| Communication | Two-way Audio | |
| Camera Image Processing | Image Settings | Sharpness, Saturation, Brightness & Contrast Adjustable |
| Image Enhancemen | ROI | |
| Noise Reduction | Yes | |
| Image Orientation | Mirror / Flip / Corridor Mode | |
| Privacy Zone | Yes | |
| Motion Detection | Yes | |
| Analytics | Camera Tampering, Line Crossing, Sterile Area, Object Monitoring | |
| Compression | Video Compression | H.265 / H.264 |
| Resolution | 4MP(2560×1440), 3MP(2048×1536), 1080P, 720P, D1, CIF | |
| Multi-Stream | 4MP / 3MP / 1920×1080 / 1280×720/ D1 /CIF / 480×240 (1~25/30FPS) | |
| Bit rate | 64Kbps ~ 6Mbps@H.265/H.264 | |
| Encode Mode | VBR/CBR | |
| Image Quality | Five levels under VBR; Free adjustment under CBR | |
| Housing | Protection Rate | TVS6000V lightning protection, Surge protection |
| Bracket | Wall Mount | |
| Dimensions | 140mm×75mm×30mm | |
| Weight(gross) | 220g | |
| Connectivity | Network | RJ45 (+PoE) |
| Power Input Power Output |
DC Socket Input / PoE 12VDC/500mA |
|
| Analog Video Output | CVBS(BNCx1) | |
| Audio | 1Ch Input, 1Ch Output | |
| SD Card | Event/Schedule based Main/Sub-Stream recording (Up to 128Gb) | |
| RS485 | Yes* | |
| Alarm | 1Ch Input, 1Ch Output | |
| Network | Remote Monitoring | IE Browsing, CMS Software, Provision Cam2 Mobile App |
| User Access | Supports simultaneous monitoring for up to 4 users with multi-stream real time transmission | |
| Network Protocol | TCP/IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP | |
| ONVIF | Yes | |
| Others | Ethernet | 100Mbp |
| PoE | Yes | |
| Power Supply | DC12V/~300 mA / PoE/~3W (Without 12VDC consumer) | |
| Work Environment | -20℃~55℃, 10%~90% Humidity |