Описание
Характеристики
| Model | ND8312 |
| System | |
| OS | Embedded Linux |
| CPU | ARM Processor |
| Flash | 256 MB |
| RAM | 1 GB |
| Watchdog | Hardware + Software |
| Power Restoration | System Restart Automatically after Power Recovery |
| Storage | |
| HDD Devices | Internal x 1 |
| HDD Max. Capacity | 6 TB x 1 |
| Disk Management | Create, Format and Remove Disk HDD S.M.A.R.T |
| Video | |
| Video Output | HDMI x 1 |
| Resolution | 3840×2160, 1920×1080, 1280×720 |
| Graphics Decoder | Hardware decoding |
| Decoding Capacity | H.264: 3840×2160 @ 30 fps (1CH) 1920×1080 @ 120 fps (4CH) 1280×720 @ 240 fps (8CH) |
| Camera Position | Change the viewcell position on the Live View screens |
| External Interface | |
| USB Interface | USB 2.0 x 2 (Front x1, Back x1) |
| Audio | HDMI Audio Output |
| Network | |
| Network Interface | 10/100Mbps Ethernet (RJ-45) x 1 |
| Protocols | IPv4, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, SMTP, FTP, DHCP, NTP, DNS, DDNS, IP Filter |
| Power | |
| Power Input | DC 12V 3A |
| Power Consumption | Max. 15 W |
| LED Indicator | |
| LED Indicator | POWER, STATUS, NET, CAMERA, RESET |
| Mechanic | |
| Form Factor | Desktop |
| Operation Buttons | Reset |
| Dimensions | 198 (W) x 200 (D) x 47 (H) mm |
| Weight | 530 g (without HDD) |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Humidity | 0 ~ 95% |
| General | |
| Safety Certifications | CE, LVD, FCC, VCCI, C-Tick |
| Warranty | 24 months |
| Client PC Requirements | |
| Operating System | Microsoft Windows OS: XP/Vista/7/8/10/2008/2012 |
| CPU | Intel Celeron or above |
| Memory | 2 GB or above |
| Ethenet | 10/100 Mbps |
| Display Resolution | 1024 x 768 pixels or above |
| Web Browser | Internet Explorer 10 (32 bit) or above |
| Software AP | Installation Wizard 2, Shepherd, VAST, VAST2 |
| Mobile APP, Tablet APP | VIVOCloud, iViewer (iOS) VIVOCloud, iViewer (Android) |
| Cloud Connection | VIVOCloud Portal |
| Accessories | |
| Others | Power adaptor, QIG, 8 x HDD screw, 2 x HDD Brackets,1 x USB Mouse |
Software Information
| Record | |
| Maximum Channel | 8 |
| Record Throughput (MB) | 48 Mbps, default setting: 1920×1080 @ 64 fps (8-CH) |
| Network Throughput (MB) | 40 Mbps |
| Audio Format | G.711, G.726 |
| Video Format | MJPEG, H.264 |
| Video Resolution | UP to 8MP Camera |
| Recording Time (sec.) | Pre-Record: 5 (Max. 10) Post-Record: 20 (Max. 300) |
| Recording Stream | Single |
| Recording Mode | Continuous, Schedule, Manual, Event, Activity Adaptive Streaming |
| Recording Setting | Recycle (unit: Day) |
| Recording Path | Local Path |
| Record Video Format | 3GP |
| Watermark | Supported |
| Schedule Backup | Supported |
| LiveView (Local Display) | |
| Stream Application | Constant/Auto Adaptive Stream |
| LiveView Display | 8 Channels Multiple Layout Display: 1×1, 3V, 2×2, 3×3, 1P+3, 2P+3, 1M+5, 1P+6 |
| Monitor Enhancement | OSD Display (NVR), OSD Display (Camera), Camera Information, Remote I/O Control, Event Notification, Aspect Ratio, Fisheye Dewarp (1O, 1P, 1R, 1O3R, 1P3R, 1O8R) |
| PTZ Control | Panel Control/Joystick |
| PTZ Operation | Direction Control, Home, Iris, Preset, Patrol (Group), PiP Control |
| Playback (Local Display) | |
| Playback Display | 4 Channels Multiple Layout Display: 1×1, 2×2, 1P+3, 1V+3 |
| Playback Control | Regular (Play, Pause, Stop), Rewind, Next/Previous Frame, Speed Control, Calendar, Event, Timeline, Timeline Scale, Thumbnail (Storyboard) |
| Video Search | By Calendar, Date/Time, Alarm |
| Thumbnail Explorer (Storyboard) | Listing the thumbnail of recorded video (Max. 2 CH) |
| Monitor Enhancement | OSD Display (Camera), Event Notification, Aspect Ratio, PiP Control, Fisheye Dewarp (1O, 1P, 1R, 1O3R, 1P3R, 1O8R) |
| Snapshot | JPEG |
| Video Clip Export | EXE |
| LiveView (Remote) | |
| Stream Application | Stream Selection |
| Audio Capability | One Way |
| LiveView Display | 8 Channels Multi Layout Display: 1×1, 2×2, 3×3, 1V+3, 1M+5 |
| Monitor Enhancement | OSD Display (NVR), Drag & Drop, Image Freeze, Audio Control, Remote I/O Control, Event Notification, Bookmark, Fisheye Dewarp (1O, 1P, 1R) |
| PTZ Control | Panel Control |
| PTZ Operation | Direction Control, Home, Zoom, Focus, Iris, Preset, Patrol (Group), PiP Control |
| Snapshot | JPEG |
| Playback (Remote) | |
| Playback Display | 4 Channels Multiple Layout Display: 1×1, 2×2, 1V+3 |
| Playback Control | Regular (Play, Pause, Stop), Next Frame, Speed Control, Calendar, Timeline, Timeline Scale, Bookmark |
| Monitor Enhancement | OSD Display (NVR), Drag & Drop, Audio Control, PiP Control, Fisheye Dewarp (1O, 1P, 1R) |
| Snapshot | JPEG |
| Video Clip Export | EXE |
| Alarm Management | |
| Schedule Type | Continuous, Schedule, Manual |
| Event | Motion Detection, PIR Detection, Tampering Detection, Digital Input (Camera), Digital Output (Camera), Connection Abnormal, Storage Abnormal, Storage Full, Camera Network Loss |
| Action | Record, Email (Text), Email (Snapshot), FTP, Buzzer, ePTZ Control (Go to Preset), Camera DO, VIVOCloud APP Notification |
| Recording Time (sec.) | Pre-Record: 5 (Max. 10) Post-Record: 20 (Max. 300) |
| Backup | |
| Manual | USB Dongle (FAT Format)/FTP Server Upload |
| System | |
| User Management | User Account: 16 User Account Time Limit: 10 mins User Level: Administrator / Regular User User Feature Definition: By Camera |
| Log | System, Recording, User, Error |
| Date&Time | Time Zone, Manual, Automatic Sync NTP, Daylight Saving Time |
| Firmware | Manual update |
| Restore Default | Supported |
| Backup/Restore (Configuration) | Supported |
| Language | Czech, English, French, German, Italian, Japanese, Korean, Portuguese, Russian, Spanish, Simplified Chinese, Traditional Chinese, Polish |
| Camera Integration | |
| Insert Camera | Manual, Search |
| Video (Media) Setting | Compression, Resolution, FPS, Video Quality |
| Image Setting | Image Display, Image Adjustment |
| PTZ Control | Panel Control |
| PTZ Operation | Direction Control, Home, Preset, Patrol (Group) |
| Motion Detection | Supported |
| ONVIF Core Spec | Version 2.2 or above (By Project) |
| ONVIF Stream | Video (H.264 & MJPEG) |
| ONVIF Recording | Continuous, Schedule, Manual |
| ONVIF Discover | Discover other brand camera through «Insert Camera & Batch Insert» |
| Device Integration | |
| UPS | APC Model Compatible |
| Joystick | AJ-001, AJ-002 |